MMR Analyte Control
HistoCyte controls are available in different configurations to suit your needs for analysis of the 4 main proteins associated with microsatellite instability testing:
- The MMR Analyte Control consists of 4 different cell lines with loss of an intact expression for MLH1, PMS2, MSH2, and MSH6.
- The MLH1/PMS2 Analyte Control contains 2 cell lines, one with intact expression for MLH1 and PMS2 and one with loss of expression for MLH1 and PMS2.
- The MSH2 Analyte Control contains 2 cell lines, one with intact expression for MSH2 and one with loss of expression for MSH2.
- The MSH6 Analyte Control contains 2 cell lines, one with intact expression for MSH6 and one with loss of expression for MSH6.
Specifications
- Cells are fixed in 10% neutral buffered formalin and paraffin wax embedded.
- Pre-cut sections are cut at 4µm, mounted on positively charged slides and baked overnight at 37°C.
- Cell microarrays (CMA) contain cores that are 2mm in diameter and 3-3.5mm in length. It is possible to obtain over 300-400 sections depending on thickness.
Package Inserts
IFU
Ordering Information
For research use only (RUO) in USA
MMR Analyte Control | ||
2 unstained slides | HCL041 | |
5 unstained slides | HCL042 | |
1 cell microarray block | HCL043 | |
MLH1/PMS2 Analyte Control | ||
2 unstained slides | HCL044 | |
5 unstained slides | HCL045 | |
1 cell microarray block | HCL046 | |
MSH2 Analyte Control | ||
2 unstained slides | HCL047 | |
5 unstained slides | HCL048 | |
1 cell microarray block | HCL049 | |
MSH6 Analyte Control | ||
2 unstained slides | HCL050 | |
5 unstained slides | HCL051 | |
1 cell microarray block | HCL052 |
For research use only (RUO) in Europe
MMR Analyte Control | ||
2 unstained slides | HCL041 | |
5 unstained slides | HCL042 | |
1 cell microarray block | HCL043 | |
MLH1/PMS2 Analyte Control | ||
2 unstained slides | HCL044 | |
5 unstained slides | HCL045 | |
1 cell microarray block | HCL046 | |
MSH2 Analyte Control | ||
2 unstained slides | HCL047 | |
5 unstained slides | HCL048 | |
1 cell microarray block | HCL049 | |
MSH6 Analyte Control | ||
2 unstained slides | HCL050 | |
5 unstained slides | HCL051 | |
1 cell microarray block | HCL052 |
For research use only (RUO) in Japan
MMR Analyte Control | ||
2 unstained slides | HCL041 | |
5 unstained slides | HCL042 | |
1 cell microarray block | HCL043 | |
MLH1/PMS2 Analyte Control | ||
2 unstained slides | HCL044 | |
5 unstained slides | HCL045 | |
1 cell microarray block | HCL046 | |
MSH2 Analyte Control | ||
2 unstained slides | HCL047 | |
5 unstained slides | HCL048 | |
1 cell microarray block | HCL049 | |
MSH6 Analyte Control | ||
2 unstained slides | HCL050 | |
5 unstained slides | HCL051 | |
1 cell microarray block | HCL052 |
To request information on this product in additional countries, please click the button below.