L1 (Cytoactiv) Mouse Monoclonal Antibody
Specifications
Package Inserts
IFU
- ASR Rev. 0.0 (ASR49821000)
Have a different keycode?
Click Here
Learn how to obtain your SDS
Ordering Information
Analyte specific reagent (ASR) in USA
0.1 mL | 498M-14-ASR |
0.5 mL | 498M-15-ASR |
1.0 mL | 498M-16-ASR |
1.0 mL Sample Size | 498M-17-ASR |
7.0 mL | 498M-18-ASR |
For research use only (RUO) in Canada
0.1 mL concentrate (RUO) | 498M-14-RUO |
1.0 mL concentrate (RUO) | 498M-16-RUO |
1.0 mL predilute ready-to-use (RUO) | 498M-17-RUO |
7.0 mL predilute ready-to-use (RUO) | 498M-18-RUO |
For research use only (RUO) in the EU
0.1 mL concentrate (RUO) | 498M-14-RUO |
1.0 mL concentrate (RUO) | 498M-16-RUO |
1.0 mL predilute ready-to-use (RUO) | 498M-17-RUO |
7.0 mL predilute ready-to-use (RUO) | 498M-18-RUO |
For research use only (RUO) in Japan
0.1 mL concentrate (RUO) | 498M-14-RUO |
1.0 mL concentrate (RUO) | 498M-16-RUO |
1.0 mL predilute ready-to-use (RUO) | 498M-17-RUO |
7.0 mL predilute ready-to-use (RUO) | 498M-18-RUO |
To request information on this product in additional countries, please click the button below.