Helicobacter pylori Rabbit Polyclonal Antibody
Specifications
Package Inserts
No package inserts found.
Have a different keycode?
Click Here
Learn how to obtain your SDS
Ordering Information
Analyte specific reagent (ASR) in USA
| 25.0 mL | 215A-70-ASR |
| 0.1 mL | 215A-74-ASR |
| 0.5 mL | 215A-75-ASR |
| 1.0 mL | 215A-76-ASR |
| 1.0 mL Sample Size | 215A-77-ASR |
| 7.0 mL | 215A-78-ASR |
| 15.0 mL | 215A-79- ASR |
For in vitro diagnostic (IVD) use in Canada
| 25.0 mL predilute ready-to-use | 215A-70 |
| 0.1 mL concentrate | 215A-74 |
| 0.5 mL concentrate | 215A-75 |
| 1.0 mL concentrate | 215A-76 |
| 1.0 mL predilute ready-to-use | 215A-77 |
| 7.0 mL predilute ready-to-use | 215A-78 |
For in vitro diagnostic (IVD) use in Europe
| 25.0 mL predilute ready-to-use | 215A-70 |
| 0.1 mL concentrate | 215A-74 |
| 0.5 mL concentrate | 215A-75 |
| 1.0 mL concentrate | 215A-76 |
| 1.0 mL predilute ready-to-use | 215A-77 |
| 7.0 mL predilute ready-to-use | 215A-78 |
For research use only (RUO) in Japan
| 25.0 mL predilute ready-to-use (RUO) | 215A-70-RUO |
| 0.1 mL concentrate (RUO) | 215A-74-RUO |
| 0.5 mL concentrate (RUO) | 215A-75-RUO |
| 1.0 mL concentrate (RUO) | 215A-76-RUO |
| 1.0 mL predilute ready-to-use (RUO) | 215A-77-RUO |
| 7.0 mL predilute ready-to-use (RUO) | 215A-78-RUO |
| 15.0 mL predilute ready-to-use (RUO) | 215A-79-RUO |
To request information on this product in additional countries, please click the button below.
