Cross Reactive Antibodies by Cell Marque
| Antibody | Clone | Cross Reactivity |
|---|---|---|
| ACTH | polyclonal | canine, feline |
| Actin, MS | HHF35 | mouse, feline, rabbit, japanese macaque, canine, rat, chicken, macaque, shrew |
| Actin, SM | 1A4 | canine, feline, rat, sheep, pig |
| Alpha-Fetoprotein | polyclonal | canine, feline, horse |
| Androgen Receptor | AR441 | canine, not reactive in mouse |
| Annexin A1 | MRQ-3 | canine |
| Beta-Catenin | 14 | canine, chicken, mouse, rat |
| C4d | polyclonal | mouse, rat |
| Calcitonin | polyclonal | canine, feline |
| Caldesmon | E89 | mouse, rat |
| Calponin | EP798Y | mouse, rat, canine |
| Calponin | CALP | canine, feline |
| Calretinin | polyclonal | canine, feline |
| CD1a | 10 | canine, feline |
| CD10 | 56C6 | canine, feline |
| CD20 | L26 | canine, feline (may see variability according to case) |
| CD31 | JC70a | canine, feline |
| CD57 | NK1 | canine, feline |
| CD68 | KP1 | feline, monkey |
| CD79a | JCB117 | canine, feline |
| CD117 | YR145 | canine, feline |
| CEA | polyclonal | canine, feline |
| Chromogranin A | LK2H10 | canine, feline |
| Cytokeratin | AE1 | Chicken, fish, macaque, rat, bovine, monkey, shrew, mouse, rabbit |
| Cytokeratin | 34bE12 | canine, feline, feline, bovine, canine, horse, monkey, rabbit |
| Cytokeratin | AE1/AE3 | feline, horse, chicken, canine, monkey, mouse, rabbit, rat |
| Cytokeratin | OSCAR | canine, feline |
| Cytokeratin 7 | OV-TL 12/30 | canine, feline |
| Cytokeratin 20 | Ks20.8 | canine, feline |
| COX2 | SP21 | canine, feline, mouse, rat |
| Cyclin D1 | SP4 | mouse, rat |
| Desmin | D33 | feline, rat, sheep, mouse, hamster, chicken, canine |
| ER | SP1 | mouse, rat, hamster |
| Factor VIII | polyclonal | canine, feline |
| Fascin | 55k-2 | rat |
| Gastrin | polyclonal | canine, feline |
| GCDFP-15 | 23A3 | rat |
| GFAP | GA5 | canine, feline, mouse, rabbit |
| Hepatocyte | OCH1E5 | canine, feline |
| IgG | polyclonal | canine, feline |
| Inhibin | R1 | canine, feline |
| Insulin | polyclonal | canine, feline |
| Kappa | L1C1 | canine, feline (may see variability according to case) |
| Ki-67 | SP6 | mouse |
| Lambda | lamb14 | canine, feline (may see variability according to case) |
| Melanoma | HMB45 | not reactive in canine |
| MiTF | C5 | canine, feline |
| MUM1 | MRQ-8 | canine, feline |
| Myelin BP | polyclonal | canine (feline not tested) |
| Myoglobin | polyclonal | canine, feline |
| Myosin, SM | SMMS-1 | canine, feline |
| Neurofilament | 2F11 | canine (feline not tested) |
| NSE | E27 | canine, feline |
| p53 | D07 | sheep, bovine, feline, horse |
| p63 | 4A4 | canine, feline |
| PAX-5 | 24 | mouse tonsil |
| PLAP | SP15 | mouse, rat |
| RCC | PN-15 | rat |
| S-100 Protein | 4C4.9 | canine, feline |
| Somatostatin | polyclonal | canine, lizard |
| Synaptophysin | polyclonal | canine, feline |
| Thyroglobulin | 2H11+6E1 | canine, feline |
| TTF-1 | 8G7G3/1 | canine |
| Uroplakin III | AU-1 | canine, feline |
| Vimentin | V9 | Bovine, rat, feline, rabbit, guinea pig, canine, horse |
Cell Marque Corporation 1.800.665.7284 • service@cellmarque.com
The data above represents a compilation derived from various third-party veterinary diagnostic labs who have used Cell Marque antibodies or the same clones sold by Cell Marque. Cell Marque does not guarantee performance of the products in such applications. It is solely the responsibility of the end user to validate the use of Cell Marque antibodies in any given application. .
The data above represents a compilation derived from various third-party veterinary diagnostic labs who have used Cell Marque antibodies or the same clones sold by Cell Marque. Cell Marque does not guarantee performance of the products in such applications. It is solely the responsibility of the end user to validate the use of Cell Marque antibodies in any given application. .
Products | Support | Company | Events | Contact Us | Privacy Policy/Terms of Use | Site Map
©2010 Cell Marque Corporation
©2010 Cell Marque Corporation